Home
The Green Shop

Fuels/Transport Biodiesel
Electric Car
Ethanol
Hybrid Electric
Hydrogen
Plug-In Hybrid
Other Fuels

Energy Generation Fuel Cells
Geothermal
Methane Digesters
Solar Photovoltaic
Solar Thermal
Wind

Other Green Info
Air Pollution
Carbon Sequestration
Carbon Credits
Clean Coal
Global Warming
Green Living
Water Pollution

Wind Energy: Who's Involved




Who's Involved in Wind Energy


Manufacturers        Wind Farms


Rank State MW Installed - 2007 Total Installed Capacity (MW)
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+
1 Vestas 4,502 35,000+




* As of 7/08. All other figures for Total MW Installed are through 12/07.




Sponsors
Kill-a-Watt




About GFT Advertising Link 3 Link 4 Link 5 Link 6
©2008 Green The Future